Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
| ACSEL | 46.00 | 46.58 | %-0.98 | 18:09:39 |
| ADEL | 34.00 | 34.28 | %2.21 | 18:09:23 |
| ADESE | 1.00 | 1.04 | %0.00 | 18:09:33 |
| AEFES | 41.00 | 41.32 | %-0.43 | 18:09:18 |
| AFYON | 4.00 | 4.35 | %-0.68 | 18:09:59 |
| AGESA | 23.00 | 23.54 | %1.03 | 18:08:00 |
| AGHOL | 74.00 | 74.25 | %4.14 | 18:09:58 |
| AGYO | 5.00 | 5.56 | %0.18 | 18:09:17 |
| AKBNK | 11.00 | 11.72 | %-1.43 | 18:09:57 |
| AKCNS | 29.00 | 29.52 | %3.80 | 18:08:00 |
| AKENR | 2.00 | 2.03 | %-0.98 | 18:08:00 |
| AKFGY | 3.00 | 3.08 | %-2.22 | 18:09:34 |
| AKGRT | 3.00 | 3.74 | %1.63 | 18:08:52 |
| AKMGY | 50.00 | 50.90 | %-0.97 | 18:08:00 |
| AKSA | 55.00 | 55.25 | %-0.27 | 18:09:15 |
| AKSEN | 28.00 | 28.48 | %1.14 | 18:09:59 |
| AKSGY | 3.00 | 3.78 | %0.53 | 18:08:15 |
| AKSUE | 30.00 | 30.58 | %0.07 | 18:05:05 |
| AKYHO | 2.00 | 2.19 | %7.88 | 18:09:08 |
| ALARK | 49.00 | 49.50 | %4.65 | 18:09:40 |
| ALBRK | 2.00 | 2.46 | %-3.91 | 18:09:28 |
| ALCAR | 320.00 | 320.60 | %0.50 | 18:09:27 |
| ALCTL | 30.00 | 30.24 | %0.07 | 18:09:35 |
| ALGYO | 38.00 | 38.24 | %6.34 | 18:09:58 |
| ALKA | 66.00 | 66.80 | %9.96 | 18:09:49 |
| ALKIM | 28.00 | 28.70 | %-0.69 | 18:09:58 |
| ALMAD | 3.00 | 3.09 | %2.32 | 18:08:02 |
| ANELE | 3.00 | 3.08 | %-0.32 | 18:08:03 |
| ANGEN | 34.00 | 34.04 | %7.52 | 18:09:03 |
| ANHYT | 14.00 | 14.24 | %-1.45 | 18:08:03 |
| ANSGR | 8.00 | 8.10 | %0.00 | 18:09:39 |
| ARASE | 100.00 | 100.40 | %0.00 | 18:08:58 |
| ARCLK | 70.00 | 70.25 | %-1.68 | 18:09:47 |
| ARDYZ | 6.00 | 6.86 | %-1.29 | 18:08:13 |
| ARENA | 13.00 | 13.59 | %1.65 | 18:09:33 |
| ARMDA | 131.00 | 131.50 | %0.31 | 18:09:27 |
| ARSAN | 5.00 | 5.05 | %-1.56 | 18:09:55 |
| ARZUM | 17.00 | 17.02 | %2.65 | 18:09:48 |
| ASELS | 26.00 | 26.06 | %-1.51 | 18:09:58 |
| ASUZU | 273.00 | 273.00 | %-1.41 | 18:09:56 |
| ATAGY | 4.00 | 4.70 | %0.00 | 18:08:02 |
| ATATP | 51.00 | 51.70 | %-0.96 | 18:09:07 |
| ATEKS | 44.00 | 44.88 | %0.00 | 18:09:12 |
| ATLAS | 1.00 | 1.41 | %0.00 | 18:09:58 |
| ATSYH | 143.00 | 143.00 | %10.00 | 18:09:29 |
| AVGYO | 2.00 | 2.97 | %0.34 | 18:09:15 |
| AVHOL | 8.00 | 8.43 | %0.96 | 18:09:58 |
| AVOD | 2.00 | 2.36 | %0.00 | 18:09:57 |
| AVTUR | 2.00 | 2.77 | %2.21 | 18:08:02 |
| AYCES | 61.00 | 61.60 | %-0.16 | 18:09:45 |
| AYDEM | 13.00 | 13.31 | %1.84 | 18:09:30 |
| AYEN | 31.00 | 31.90 | %4.11 | 18:09:55 |
| AYES | 29.00 | 29.58 | %-6.15 | 18:09:25 |
| AYGAZ | 45.00 | 45.78 | %2.78 | 18:09:29 |
| AZTEK | 12.00 | 12.86 | %-0.39 | 18:09:46 |
| BAGFS | 22.00 | 22.00 | %3.77 | 18:09:21 |
| BAKAB | 32.00 | 32.76 | %-4.38 | 18:09:21 |
| BALAT | 12.00 | 12.33 | %1.57 | 18:08:02 |
| BANVT | 79.00 | 79.70 | %-1.60 | 18:09:55 |
| BARMA | 40.00 | 40.22 | %2.86 | 18:09:51 |
| BASCM | 3.00 | 3.80 | %-1.04 | 18:09:46 |
| BASGZ | 17.00 | 17.16 | %2.39 | 18:09:45 |
| BAYRK | 6.00 | 6.67 | %-0.15 | 18:08:00 |
| BERA | 17.00 | 17.82 | %1.42 | 18:09:56 |
| BEYAZ | 14.00 | 14.81 | %-2.57 | 18:09:47 |
| BFREN | 1.37 | 1.37 | %-2.36 | 18:09:53 |
| BIMAS | 109.00 | 109.40 | %-2.58 | 18:09:58 |
| BIOEN | 10.00 | 10.45 | %0.58 | 18:08:40 |
| BIZIM | 23.00 | 23.78 | %8.09 | 18:09:43 |
| BJKAS | 8.00 | 8.40 | %9.95 | 18:08:01 |
| BLCYT | 11.00 | 11.99 | %0.33 | 18:05:07 |
| BMSCH | 12.00 | 12.34 | %-0.64 | 18:05:07 |
| BMSTL | 20.00 | 20.82 | %-4.67 | 18:09:58 |
| BNTAS | 4.00 | 4.38 | %-0.68 | 18:09:18 |
| BOBET | 6.00 | 6.04 | %0.33 | 18:08:49 |
| BOSSA | 11.00 | 11.03 | %-0.18 | 18:08:07 |
| BRISA | 36.00 | 36.92 | %-0.86 | 18:05:07 |
| BRKO | 1.00 | 1.99 | %-4.33 | 18:05:07 |
| BRKSN | 9.00 | 9.18 | %-0.65 | 18:09:21 |
| BRLSM | 9.00 | 9.81 | %-1.51 | 18:05:07 |
| BRMEN | 2.00 | 2.75 | %10.00 | 18:08:13 |
| BRSAN | 42.00 | 42.82 | %-2.50 | 18:08:22 |
| BRYAT | 429.00 | 429.50 | %-0.35 | 18:09:33 |
| BSOKE | 2.00 | 2.90 | %-1.36 | 18:08:20 |
| BTCIM | 32.00 | 32.40 | %4.52 | 18:09:51 |
| BUCIM | 3.00 | 3.40 | %-2.02 | 18:09:49 |
| BURCE | 28.00 | 28.26 | %1.00 | 18:09:53 |
| BURVA | 20.00 | 20.98 | %1.94 | 18:09:12 |
| CANTE | 86.00 | 86.60 | %-4.63 | 18:08:03 |
| CASA | 115.00 | 115.90 | %-1.78 | 18:05:07 |
| CCOLA | 160.00 | 160.00 | %1.91 | 18:09:22 |
| CELHA | 11.00 | 11.17 | %-0.18 | 18:09:42 |
| CEMAS | 1.00 | 1.48 | %0.00 | 18:09:59 |
| CEMTS | 31.00 | 31.90 | %-2.21 | 18:09:56 |
| CEOEM | 12.00 | 12.87 | %3.79 | 18:05:07 |
| CIMSA | 53.00 | 53.05 | %4.22 | 18:09:43 |
| CLEBI | 361.00 | 361.00 | %1.69 | 18:09:59 |
| CMBTN | 279.00 | 279.50 | %-4.35 | 18:09:24 |
| CMENT | 53.00 | 53.00 | %4.95 | 18:09:21 |
| CONSE | 4.00 | 4.06 | %6.28 | 18:09:46 |
| COSMO | 38.00 | 38.96 | %9.99 | 18:09:40 |
| CRDFA | 3.00 | 3.14 | %1.62 | 18:09:20 |
| CRFSA | 34.00 | 34.90 | %-0.80 | 18:08:00 |
| CUSAN | 11.00 | 11.73 | %-0.59 | 18:09:59 |
| DAGHL | 25.00 | 25.48 | %-2.00 | 18:08:17 |
| DAGI | 3.00 | 3.96 | %-0.75 | 18:08:00 |
| DAPGM | 40.00 | 40.94 | %1.59 | 18:08:00 |
| DARDL | 4.00 | 4.03 | %1.00 | 18:08:10 |
| DENGE | 2.00 | 2.19 | %0.92 | 18:09:51 |
| DERHL | 7.00 | 7.55 | %1.62 | 18:09:13 |
| DERIM | 7.00 | 7.65 | %3.38 | 18:09:11 |
| DESA | 21.00 | 21.74 | %0.93 | 18:08:48 |
| DESPC | 12.00 | 12.87 | %8.06 | 18:08:02 |
| DEVA | 34.00 | 34.60 | %-0.69 | 18:09:09 |
| DGATE | 12.00 | 12.78 | %1.83 | 18:09:36 |
| DGGYO | 12.00 | 12.51 | %0.00 | 18:09:08 |
| DGNMO | 3.00 | 3.60 | %-3.74 | 18:09:20 |
| DIRIT | 4.00 | 4.00 | %2.56 | 18:08:09 |
| DITAS | 24.00 | 24.34 | %1.33 | 18:09:39 |
| DMSAS | 8.00 | 8.91 | %-1.76 | 18:09:43 |
| DNISI | 5.00 | 5.77 | %5.48 | 18:05:07 |
| DOAS | 99.00 | 99.90 | %0.20 | 18:08:44 |
| DOBUR | 46.00 | 46.00 | %-1.25 | 18:05:07 |
| DOCO | 1.47 | 1.47 | %-0.49 | 18:09:24 |
| DOGUB | 9.00 | 9.51 | %9.94 | 18:05:07 |
| DOHOL | 5.00 | 5.31 | %-2.57 | 18:09:19 |
| DOKTA | 31.00 | 31.68 | %0.57 | 18:08:42 |
| DURDO | 32.00 | 32.08 | %4.29 | 18:09:45 |
| DYOBY | 18.00 | 18.93 | %1.56 | 18:09:13 |
| DZGYO | 2.00 | 2.75 | %-2.83 | 18:08:56 |
| ECILC | 13.00 | 13.85 | %-0.72 | 18:08:01 |
| ECZYT | 79.00 | 79.80 | %1.40 | 18:08:46 |
| EDATA | 17.00 | 17.05 | %6.03 | 18:09:33 |
| EDIP | 3.00 | 3.69 | %-0.54 | 18:08:15 |
| EGEEN | 2.31 | 2.31 | %-0.91 | 18:08:32 |
| EGEPO | 10.00 | 10.98 | %2.14 | 18:09:46 |
| EGGUB | 279.00 | 279.40 | %10.00 | 18:09:23 |
| EGPRO | 36.00 | 36.26 | %0.89 | 18:09:23 |
| EGSER | 33.00 | 33.12 | %-1.08 | 18:09:44 |
| EKGYO | 4.00 | 4.01 | %-0.50 | 18:09:52 |
| EKIZ | 10.00 | 10.85 | %6.37 | 18:09:24 |
| ELITE | 18.00 | 18.74 | %0.64 | 18:09:47 |
| EMKEL | 3.00 | 3.19 | %1.59 | 18:08:32 |
| EMNIS | 39.00 | 39.14 | %-4.54 | 18:05:07 |
| ENJSA | 17.00 | 17.14 | %-0.29 | 18:09:50 |
| ENKAI | 18.00 | 18.49 | %-1.12 | 18:09:59 |
| ENSRI | 15.00 | 15.84 | %1.47 | 18:08:51 |
| EPLAS | 18.00 | 18.37 | %-2.29 | 18:09:41 |
| ERBOS | 115.00 | 115.30 | %0.44 | 18:09:46 |
| ERCB | 37.00 | 37.12 | %0.16 | 18:09:57 |
| EREGL | 28.00 | 28.78 | %-1.44 | 18:09:43 |
| ERSU | 4.00 | 4.61 | %-0.65 | 18:08:36 |
| ESCAR | 43.00 | 43.20 | %-10.00 | 18:05:07 |
| ESCOM | 20.00 | 20.94 | %-3.68 | 18:09:22 |
| ESEN | 41.00 | 41.90 | %7.88 | 18:09:58 |
| ETILR | 7.00 | 7.65 | %1.46 | 18:09:44 |
| ETYAT | 5.00 | 5.74 | %-1.54 | 18:09:59 |
| EUHOL | 2.00 | 2.85 | %0.71 | 18:09:23 |
| EUKYO | 3.00 | 3.49 | %-1.13 | 18:08:29 |
| EUREN | 33.00 | 33.92 | %0.06 | 18:09:42 |
| EUYO | 3.00 | 3.03 | %1.00 | 18:09:57 |
| FADE | 8.00 | 8.43 | %3.06 | 18:09:02 |
| FENER | 59.00 | 59.75 | %-5.76 | 18:09:37 |
| FLAP | 6.00 | 6.99 | %-7.54 | 18:08:18 |
| FMIZP | 124.00 | 124.70 | %0.56 | 18:08:30 |
| FONET | 12.00 | 12.53 | %0.24 | 18:05:07 |
| FORMT | 1.00 | 1.78 | %5.33 | 18:09:17 |
| FRIGO | 4.00 | 4.34 | %-1.36 | 18:08:10 |
| FROTO | 331.00 | 331.90 | %-2.01 | 18:09:31 |
| GARAN | 23.00 | 23.00 | %-5.04 | 18:09:58 |
| GARFA | 15.00 | 15.16 | %-0.79 | 18:08:01 |
| GEDIK | 8.00 | 8.66 | %2.00 | 18:09:11 |
| GEDZA | 24.00 | 24.32 | %0.58 | 18:09:58 |
| GENIL | 25.00 | 25.80 | %3.20 | 18:08:26 |
| GENTS | 5.00 | 5.64 | %4.64 | 18:09:10 |
| GEREL | 5.00 | 5.53 | %0.55 | 18:08:43 |
| GESAN | 67.00 | 67.00 | %6.43 | 18:09:38 |
| GLBMD | 9.00 | 9.07 | %0.11 | 18:08:27 |
| GLCVY | 15.00 | 15.15 | %3.06 | 18:09:31 |
| GLRYH | 3.00 | 3.64 | %-1.09 | 18:08:45 |
| GLYHO | 4.00 | 4.04 | %1.00 | 18:09:44 |
| GMTAS | 3.00 | 3.37 | %2.12 | 18:08:07 |
| GOLTS | 74.00 | 74.10 | %1.65 | 18:09:46 |
| GOODY | 10.00 | 10.88 | %0.65 | 18:09:28 |
| GOZDE | 9.00 | 9.47 | %1.39 | 18:09:18 |
| GRNYO | 3.00 | 3.90 | %-1.02 | 18:05:07 |
| GRSEL | 9.00 | 9.49 | %0.74 | 18:08:44 |
| GSDDE | 4.00 | 4.89 | %-1.81 | 18:09:01 |
| GSDHO | 4.00 | 4.36 | %-2.68 | 18:09:39 |
| GSRAY | 5.00 | 5.94 | %3.13 | 18:09:19 |
| GUBRF | 117.00 | 117.00 | %-0.09 | 18:09:39 |
| GWIND | 14.00 | 14.61 | %6.95 | 18:09:58 |
| GZNMI | 34.00 | 34.90 | %9.06 | 18:10:00 |
| HALKB | 8.00 | 8.62 | %9.95 | 18:09:58 |
| HATEK | 7.00 | 7.11 | %2.16 | 18:08:00 |
| HDFGS | 2.00 | 2.35 | %-0.42 | 18:09:01 |
| HEDEF | 10.00 | 10.34 | %10.00 | 18:05:07 |
| HEKTS | 41.00 | 41.04 | %0.29 | 18:09:59 |
| HKTM | 19.00 | 19.34 | %0.26 | 18:09:43 |
| HLGYO | 3.00 | 3.20 | %0.63 | 18:09:27 |
| HTTBT | 16.00 | 16.21 | %5.95 | 18:08:51 |
| HUBVC | 11.00 | 11.33 | %0.00 | 18:09:08 |
| HUNER | 3.00 | 3.74 | %8.09 | 18:09:58 |
| HURGZ | 2.00 | 2.05 | %-4.21 | 18:08:00 |
| ICBCT | 6.00 | 6.98 | %6.73 | 18:09:43 |
| IDEAS | 23.00 | 23.70 | %7.63 | 18:09:24 |
| IDGYO | 2.00 | 2.06 | %1.98 | 18:08:06 |
| IEYHO | 0.00 | 0.93 | %-1.06 | 18:08:01 |
| IHAAS | 64.00 | 64.50 | %-0.46 | 18:08:00 |
| IHEVA | 1.00 | 1.18 | %-0.84 | 18:08:46 |
| IHGZT | 0.00 | 0.70 | %1.45 | 18:08:01 |
| IHLAS | 0.00 | 0.59 | %0.00 | 18:09:28 |
| IHLGM | 0.00 | 0.86 | %-1.15 | 18:09:40 |
| IHYAY | 0.00 | 0.67 | %0.00 | 18:08:03 |
| IMASM | 57.00 | 57.00 | %0.00 | 18:05:07 |
| INDES | 9.00 | 9.21 | %0.88 | 18:08:29 |
| INFO | 9.00 | 9.48 | %-0.73 | 18:08:01 |
| INTEM | 88.00 | 88.75 | %-0.84 | 18:08:01 |
| INVEO | 15.00 | 15.23 | %-0.46 | 18:09:43 |
| INVES | 41.00 | 41.40 | %0.78 | 18:05:07 |
| IPEKE | 17.00 | 17.90 | %1.42 | 18:09:01 |
| ISATR | 501.97 | 501.97 | %0.00 | 18:05:05 |
| ISBIR | 51.00 | 51.50 | %-0.48 | 18:08:00 |
| ISBTR | 47.00 | 47.00 | %-2.09 | 18:05:05 |
| ISCTR | 7.00 | 7.92 | %-0.50 | 18:09:58 |
| ISDMR | 24.00 | 24.68 | %-1.28 | 18:09:04 |
| ISFIN | 8.00 | 8.23 | %5.92 | 18:09:46 |
| ISGSY | 10.00 | 10.85 | %-1.72 | 18:08:55 |
| ISGYO | 18.00 | 18.08 | %3.97 | 18:08:46 |
| ISIST | 7.40 | 7.40 | %1.97 | 18:05:10 |
| ISKPL | 5.00 | 5.21 | %-2.25 | 18:09:23 |
| ISKUR | 945.00 | 945.00 | %0.00 | 18:05:05 |
| ISMEN | 28.00 | 28.44 | %1.21 | 18:09:20 |
| ISSEN | 38.00 | 38.10 | %1.06 | 18:09:59 |
| ISYAT | 4.00 | 4.13 | %2.48 | 18:08:30 |
| ITTFH | 1.00 | 1.86 | %0.00 | 18:05:07 |
| IZFAS | 3.00 | 3.28 | %2.18 | 18:08:34 |
| IZINV | 16.00 | 16.70 | %0.54 | 18:05:07 |
| IZMDC | 2.00 | 2.64 | %1.15 | 18:08:56 |
| JANTS | 78.00 | 78.40 | %0.90 | 18:08:36 |
| KAPLM | 68.00 | 68.00 | %-3.55 | 18:09:08 |
| KAREL | 14.00 | 14.27 | %2.59 | 18:08:57 |
| KARSN | 8.00 | 8.10 | %-1.58 | 18:09:02 |
| KARTN | 71.00 | 71.85 | %0.91 | 18:08:02 |
| KARYE | 16.00 | 16.51 | %6.17 | 18:08:01 |
| KATMR | 1.00 | 1.66 | %1.84 | 18:08:44 |
| KCAER | 27.00 | 27.74 | %7.35 | 18:09:46 |
| KCHOL | 45.00 | 45.62 | %-1.72 | 18:09:53 |
| KENT | 163.00 | 163.00 | %-0.61 | 18:08:01 |
| KERVN | 0.00 | 0.53 | %-1.85 | 18:09:58 |
| KERVT | 7.00 | 7.62 | %-1.04 | 18:09:19 |
| KFEIN | 22.00 | 22.20 | %5.01 | 18:09:59 |
| KGYO | 18.00 | 18.08 | %0.22 | 18:08:00 |
| KIMMR | 5.00 | 5.73 | %0.70 | 18:09:57 |
| KLGYO | 1.00 | 1.49 | %2.05 | 18:05:06 |
| KLKIM | 24.00 | 24.80 | %1.06 | 18:09:20 |
| KLMSN | 12.00 | 12.80 | %1.99 | 18:08:00 |
| KLNMA | 17.00 | 17.61 | %0.06 | 18:08:17 |
| KLRHO | 22.00 | 22.54 | %1.53 | 18:05:06 |
| KLSYN | 2.00 | 2.84 | %-1.05 | 18:09:17 |
| KMPUR | 43.00 | 43.40 | %1.35 | 18:09:14 |
| KNFRT | 9.00 | 9.97 | %7.78 | 18:09:18 |
| KONKA | 29.00 | 29.98 | %9.42 | 18:09:58 |
| KONTR | 228.00 | 228.70 | %7.27 | 18:09:23 |
| KONYA | 1.28 | 1.28 | %0.29 | 18:08:01 |
| KORDS | 57.00 | 57.30 | %1.96 | 18:09:36 |
| KOZAA | 27.00 | 27.12 | %3.12 | 18:09:50 |
| KOZAL | 158.00 | 158.30 | %2.79 | 18:09:38 |
| KRDMA | 9.00 | 9.15 | %-1.08 | 18:09:26 |
| KRDMB | 9.00 | 9.15 | %-1.08 | 18:08:01 |
| KRDMD | 11.00 | 11.82 | %-2.07 | 18:09:56 |
| KRGYO | 7.00 | 7.29 | %0.28 | 18:05:06 |
| KRONT | 41.00 | 41.70 | %1.61 | 18:08:00 |
| KRPLS | 6.00 | 6.06 | %2.36 | 18:08:44 |
| KRSTL | 6.00 | 6.29 | %-1.41 | 18:08:44 |
| KRTEK | 23.00 | 23.02 | %-1.46 | 18:09:31 |
| KRVGD | 10.00 | 10.43 | %2.05 | 18:08:00 |
| KSTUR | 222.00 | 222.80 | %-0.09 | 18:08:01 |
| KTSKR | 36.00 | 36.90 | %2.73 | 18:05:05 |
| KUTPO | 43.00 | 43.72 | %1.06 | 18:09:49 |
| KUYAS | 6.00 | 6.08 | %-1.30 | 18:08:00 |
| KZBGY | 34.00 | 34.00 | %1.19 | 18:09:08 |
| LIDER | 23.00 | 23.50 | %0.09 | 18:09:09 |
| LIDFA | 6.00 | 6.56 | %-0.15 | 18:09:12 |
| LINK | 33.00 | 33.50 | %3.65 | 18:08:00 |
| LKMNH | 17.00 | 17.90 | %-1.59 | 18:05:05 |
| LOGO | 47.00 | 47.48 | %0.89 | 18:08:01 |
| LUKSK | 61.00 | 61.05 | %0.08 | 18:05:05 |
| MAALT | 229.00 | 229.20 | %0.57 | 18:08:33 |
| MAGEN | 15.00 | 15.06 | %6.06 | 18:09:12 |
| MAKIM | 16.00 | 16.28 | %2.71 | 18:09:50 |
| MAKTK | 3.00 | 3.48 | %-1.42 | 18:08:58 |
| MANAS | 20.00 | 20.66 | %1.57 | 18:09:31 |
| MARKA | 2.00 | 2.87 | %-1.03 | 18:05:05 |
| MARTI | 2.00 | 2.88 | %-3.03 | 18:05:07 |
| MAVI | 69.00 | 69.95 | %1.52 | 18:08:01 |
| MEDTR | 27.00 | 27.44 | %8.89 | 18:08:22 |
| MEGAP | 3.00 | 3.45 | %4.23 | 18:09:58 |
| MEPET | 4.00 | 4.15 | %0.00 | 18:08:07 |
| MERCN | 19.00 | 19.06 | %-4.03 | 18:09:59 |
| MERIT | 30.00 | 30.46 | %0.33 | 18:09:38 |
| MERKO | 4.00 | 4.27 | %-1.16 | 18:09:59 |
| METRO | 1.00 | 1.39 | %4.51 | 18:09:49 |
| METUR | 3.00 | 3.93 | %1.29 | 18:09:46 |
| MGROS | 81.00 | 81.65 | %-0.43 | 18:08:31 |
| MIATK | 47.00 | 47.12 | %0.26 | 18:08:32 |
| MIPAZ | 9.00 | 9.34 | %0.11 | 18:09:16 |
| MMCAS | 4.00 | 4.10 | %-9.89 | 18:08:05 |
| MNDRS | 5.00 | 5.79 | %1.05 | 18:08:48 |
| MOBTL | 2.00 | 2.23 | %4.69 | 18:09:59 |
| MPARK | 40.00 | 40.50 | %0.60 | 18:09:00 |
| MRGYO | 2.00 | 2.15 | %-4.02 | 18:09:51 |
| MRSHL | 227.00 | 227.30 | %-1.90 | 18:08:00 |
| MSGYO | 4.00 | 4.69 | %2.40 | 18:08:34 |
| MTRKS | 58.00 | 58.65 | %-9.98 | 18:08:00 |
| MTRYO | 2.00 | 2.05 | %0.99 | 18:08:01 |
| MZHLD | 66.00 | 66.30 | %-1.41 | 18:09:37 |
| NATEN | 78.00 | 78.05 | %5.90 | 18:09:52 |
| NETAS | 22.00 | 22.16 | %2.12 | 18:09:19 |
| NIBAS | 9.00 | 9.39 | %-0.42 | 18:08:32 |
| NTGAZ | 21.00 | 21.78 | %5.42 | 18:09:54 |
| NTHOL | 11.00 | 11.81 | %-1.01 | 18:09:31 |
| NUGYO | 5.00 | 5.18 | %0.58 | 18:08:34 |
| NUHCM | 76.00 | 76.00 | %-0.59 | 18:08:00 |
| OBASE | 15.00 | 15.26 | %1.73 | 18:09:12 |
| ODAS | 4.00 | 4.51 | %-1.10 | 18:09:48 |
| OLMK | 11.00 | 11.34 | %1.34 | 18:05:05 |
| ORCAY | 23.00 | 23.70 | %9.93 | 18:09:57 |
| ORGE | 10.00 | 10.68 | %1.71 | 18:08:00 |
| ORMA | 35.00 | 35.00 | %-1.69 | 18:09:00 |
| OSMEN | 35.00 | 35.24 | %0.40 | 18:08:01 |
| OSTIM | 2.00 | 2.16 | %4.35 | 18:09:59 |
| OTKAR | 477.00 | 477.70 | %0.08 | 18:09:13 |
| OTTO | 33.00 | 33.00 | %-2.02 | 18:07:00 |
| OYAKC | 14.00 | 14.75 | %-1.93 | 18:09:53 |
| OYAYO | 9.00 | 9.15 | %2.58 | 18:05:07 |
| OYLUM | 3.00 | 3.54 | %-0.84 | 18:09:45 |
| OYYAT | 23.00 | 23.36 | %-2.50 | 18:08:16 |
| OZGYO | 3.00 | 3.46 | %3.90 | 18:05:06 |
| OZKGY | 8.00 | 8.08 | %1.25 | 18:09:35 |
| OZRDN | 15.00 | 15.20 | %0.20 | 18:05:06 |
| PAGYO | 14.00 | 14.26 | %-0.28 | 18:08:00 |
| PAMEL | 125.00 | 125.00 | %-9.42 | 18:09:49 |
| PAPIL | 14.00 | 14.75 | %1.37 | 18:08:46 |
| PARSN | 40.00 | 40.16 | %-1.67 | 18:09:54 |
| PCILT | 14.00 | 14.67 | %3.02 | 18:08:36 |
| PEGYO | 2.00 | 2.22 | %3.26 | 18:09:30 |
| PEKGY | 2.00 | 2.03 | %-0.98 | 18:08:50 |
| PENGD | 6.00 | 6.23 | %1.63 | 18:09:28 |
| PENTA | 375.00 | 375.90 | %-1.88 | 18:08:03 |
| PETKM | 14.00 | 14.42 | %7.21 | 18:09:57 |
| PETUN | 31.00 | 31.36 | %9.96 | 18:09:54 |
| PGSUS | 208.00 | 208.70 | %1.90 | 18:09:39 |
| PINSU | 7.00 | 7.98 | %-0.37 | 18:09:17 |
| PKART | 22.00 | 22.20 | %7.56 | 18:09:56 |
| PKENT | 135.00 | 135.20 | %-0.44 | 18:09:03 |
| PNLSN | 14.00 | 14.98 | %1.08 | 18:09:21 |
| PNSUT | 43.00 | 43.44 | %-0.82 | 18:09:33 |
| POLHO | 6.00 | 6.73 | %-2.46 | 18:09:09 |
| POLTK | 675.00 | 675.30 | %-4.21 | 18:08:44 |
| PRDGS | 3.00 | 3.22 | %0.00 | 18:08:00 |
| PRKAB | 24.00 | 24.00 | %-0.58 | 18:09:11 |
| PRKME | 11.00 | 11.93 | %2.23 | 18:09:29 |
| PRZMA | 4.00 | 4.27 | %-1.61 | 18:08:01 |
| PSDTC | 27.00 | 27.78 | %2.43 | 18:09:41 |
| PSGYO | 4.00 | 4.20 | %-0.71 | 18:09:45 |
| QNBFB | 41.00 | 41.52 | %-3.44 | 18:09:45 |
| QNBFL | 77.00 | 77.85 | %-1.83 | 18:05:07 |
| QUAGR | 30.00 | 30.86 | %9.82 | 18:09:57 |
| RALYH | 19.00 | 19.23 | %-1.59 | 18:05:06 |
| RAYSG | 11.00 | 11.73 | %-0.59 | 18:05:07 |
| RHEAG | 2.00 | 2.11 | %2.43 | 18:08:01 |
| RNPOL | 13.00 | 13.72 | %0.73 | 18:09:48 |
| RODRG | 27.00 | 27.62 | %2.37 | 18:09:41 |
| ROYAL | 3.00 | 3.27 | %-0.91 | 18:08:01 |
| RTALB | 8.00 | 8.45 | %0.36 | 18:09:43 |
| RUBNS | 17.00 | 17.36 | %0.12 | 18:09:28 |
| RYGYO | 5.00 | 5.32 | %3.50 | 18:08:01 |
| RYSAS | 10.00 | 10.31 | %5.42 | 18:09:53 |
| SAFKR | 9.00 | 9.30 | %1.86 | 18:09:08 |
| SAHOL | 25.00 | 25.46 | %-1.32 | 18:09:54 |
| SAMAT | 8.00 | 8.82 | %0.57 | 18:09:37 |
| SANEL | 8.00 | 8.82 | %-4.75 | 18:09:42 |
| SANFM | 13.00 | 13.90 | %-3.94 | 18:09:43 |
| SANKO | 11.00 | 11.83 | %1.20 | 18:08:01 |
| SARKY | 15.00 | 15.75 | %-0.88 | 18:09:39 |
| SASA | 53.00 | 53.50 | %0.85 | 18:09:59 |
| SAYAS | 18.00 | 18.96 | %-4.24 | 18:09:50 |
| SEGYO | 1.00 | 1.29 | %0.78 | 18:09:59 |
| SEKFK | 6.00 | 6.75 | %1.81 | 18:09:36 |
| SEKUR | 16.00 | 16.84 | %2.37 | 18:08:53 |
| SELEC | 19.00 | 19.98 | %-0.40 | 18:08:40 |
| SELGD | 5.00 | 5.16 | %-0.39 | 18:05:07 |
| SELVA | 8.00 | 8.27 | %5.75 | 18:09:46 |
| SERVE | 39.00 | 39.38 | %9.39 | 18:09:17 |
| SEYKM | 10.00 | 10.20 | %-3.95 | 18:09:51 |
| SILVR | 25.00 | 25.76 | %0.86 | 18:09:44 |
| SISE | 24.00 | 24.78 | %-0.16 | 18:09:59 |
| SKBNK | 3.00 | 3.74 | %1.63 | 18:09:58 |
| SKTAS | 2.00 | 2.98 | %-0.67 | 18:09:45 |
| SMART | 6.00 | 6.40 | %3.73 | 18:09:58 |
| SMRTG | 37.00 | 37.44 | %9.99 | 18:09:59 |
| SNGYO | 4.00 | 4.26 | %-2.96 | 18:09:56 |
| SNKRN | 16.00 | 16.25 | %-1.52 | 18:08:56 |
| SNPAM | 12.00 | 12.09 | %-2.50 | 18:05:07 |
| SODSN | 25.00 | 25.70 | %1.74 | 18:05:07 |
| SOKM | 16.00 | 16.88 | %4.52 | 18:09:50 |
| SONME | 34.00 | 34.60 | %-2.26 | 18:09:59 |
| SRVGY | 106.00 | 106.30 | %-2.74 | 18:08:02 |
