24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Toncoin | TON | 0,000032 | 5,20% |
Litecoin | LTC | 0,000938 | 2,81% |
First Digital USD | FDUSD | 0,000009 | 1,45% |
LEO Token | LEO | 0,000079 | 1,41% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000009 | 1,31% |
USDT0 | USDT0 | 0,000009 | 1,25% |
USD1 | USD1 | 0,000009 | 1,24% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000009 | 1,23% |
Ethena Staked USDe | SUSDE | 0,000010 | 1,20% |
Polygon Bridged USDT (Polygon) | USDT | 0,000009 | 1,19% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pi Network | PI | 0,000003 | -10,71% |
Ethena | ENA | 0,000005 | -6,11% |
SPX6900 | SPX | 0,000013 | -4,60% |
StakeWise Staked ETH | OSETH | 0,032290 | -4,42% |
Jupiter | JUP | 0,000004 | -4,28% |
KuCoin | KCS | 0,000093 | -3,89% |
Hyperliquid | HYPE | 0,000335 | -2,96% |
Artificial Superintelligence Alliance | FET | 0,000006 | -2,94% |
Flare | FLR | 0,000000 | -2,77% |
XDC Network | XDC | 0,000001 | -2,75% |