24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 0,003275 | 34,80% |
| Story | IP | 0,002251 | 9,93% |
| Filecoin | FIL | 0,000566 | 6,01% |
| Immutable | IMX | 0,000161 | 4,66% |
| Optimism | OP | 0,000172 | 3,99% |
| Sky | SKY | 0,000017 | 3,59% |
| Bonk | BONK | 0,000000 | 2,82% |
| Sui | SUI | 0,000799 | 2,71% |
| NEAR Protocol | NEAR | 0,000599 | 2,68% |
| Kinetiq Staked HYPE | KHYPE | 0,012172 | 2,42% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,000008 | -10,90% |
| Pump.fun | PUMP | 0,000002 | -5,79% |
| Ethena | ENA | 0,000151 | -2,84% |
| MemeCore | M | 0,000537 | -2,29% |
| World Liberty Financial | WLFI | 0,000049 | -1,66% |
| TRON | TRX | 0,000075 | -1,55% |
| Ondo | ONDO | 0,000225 | -1,51% |
| Pi Network | PI | 0,000079 | -0,946380% |
| OKB | OKB | 0,043225 | -0,780470% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000221 | -0,593320% |
