24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 364,19 | 0,307550% |
USDT0 | USDT0 | 40,67 | 0,231440% |
Ethena Staked USDe | SUSDE | 48,19 | 0,225460% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 40,67 | 0,197460% |
USD1 | USD1 | 40,63 | 0,171670% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 40,65 | 0,141510% |
USDS | USDS | 40,63 | 0,140630% |
sUSDS | SUSDS | 43,14 | 0,140140% |
Polygon Bridged USDT (Polygon) | USDT | 40,63 | 0,138090% |
USDtb | USDTB | 40,63 | 0,131660% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 1.558,53 | -13,06% |
SPX6900 | SPX | 64,81 | -12,19% |
Injective | INJ | 515,56 | -10,44% |
Curve DAO | CRV | 36,25 | -9,84% |
Render | RENDER | 143,96 | -9,54% |
Jupiter | JUP | 18,93 | -9,45% |
Celestia | TIA | 66,08 | -8,86% |
NEAR Protocol | NEAR | 98,55 | -8,64% |
Worldcoin | WLD | 39,48 | -8,42% |
Provenance Blockchain | HASH | 1,04 | -8,24% |