24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,000114 | 10,00% |
Provenance Blockchain | HASH | 0,000009 | 3,27% |
Pump.fun | PUMP | 0,000001 | 3,08% |
Figure Heloc | FIGR_HELOC | 0,000272 | 2,51% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000262 | 1,29% |
Pi Network | PI | 0,000053 | 1,26% |
USD1 | USD1 | 0,000261 | 1,17% |
Currency One USD | C1USD | 0,000261 | 1,17% |
USDtb | USDTB | 0,000261 | 1,12% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000261 | 1,12% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ChainOpera AI | COAI | 0,003405 | -36,21% |
Aave | AAVE | 0,053090 | -11,75% |
Aster | ASTER | 0,000292 | -10,31% |
Bitcoin Cash | BCH | 0,121892 | -6,97% |
Sei | SEI | 0,000050 | -6,49% |
Mantle | MNT | 0,000414 | -6,35% |
Wrapped BNB | WBNB | 0,278620 | -6,21% |
Monero | XMR | 0,074995 | -6,14% |
Kinetiq Staked HYPE | KHYPE | 0,009063 | -6,11% |
BNB | BNB | 0,278742 | -5,93% |